Starjet
Machine of the own construction with a twin-rotor cutting unit placed between axles.
In the basic version is the tractor equipped for cutting of the regularly maintained areas with collecting of the cut grass into the grass collector.
The indisputable advantage is YEAR-LONG USAGE. For more information take a look on accessories. Then you can use Starjet not only for cutting grass from spring to autumn, but during the whole year. In winter you can with Starjet clean snow using the snow blade, snow thrower or sweeping brush with possible adding of salt spreader. From spring to autumn you can transport material using a folding trailer, you can sweep strengthened surface by the sweeping brush, scatter fertilizers or grass-seed. Not in the least range is the Starjet an excellent assistant during autumn leaves collection.
Technical parameters
Starjet
| Parameter | Value | Unit |
|---|---|---|
| 1-cyl. engines: | Briggs & Stratton 15,5 - 19 HP | HP |
| 2- cyl. engines: | Briggs & Stratton 16, 18 HP Vanguard, 22 - 24 HP Intek | HP |
| Transmissions types: | hydrostatic Tuff Torq K46, K62, K62 with diff-lock | |
| Cutting width: | 102 | cm |
| Cutting deck: | 2 timed blades, adjustable flatness | |
| Cutting high: | 25 - 80 | mm |
| Grass collector: | 300 l, 360 l, 360 l with electric emptying | |
| Starting of cutting: | electromagnetic clutch | |
| Fuel tank: | 7,5 l or 14 l with fuel gauge | l |
| Front wheels: | 16 | inches |
| Rear wheels: | 20 | inches |
| Parking brake: | yes | |
| Battery: | 12V 24Ah | |
| Lights: | halogen | |
| Board equipment: | hour-meter + service | |
| Seat: | standard or deluxe with arm rests | |
| Bumper: | front + rear hitch | |
| Indication of full grass collector: | acoustic | |
| Speed control: | electromagnetic | |
| Changeover cutting system: | mulching or collecting through one lever | |
| Dimensions: | 2400 x 1060 x 1100 | mm |
| Service weight: | 252 - 272 | kg |












